Why is the Cardinal so late recently?

Amtrak Unlimited Discussion Forum

Help Support Amtrak Unlimited Discussion Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
Status
Not open for further replies.

AAARGH!

Conductor
Joined
Jul 12, 2008
Messages
1,067
Location
Cleveland, OH
Anyone know why the Cardinal has been running an average of 78 minutes late recently?

Status for train 50 arriving into CVS

2010-05-09: Scheduled: 2:47 pm Actual: 4:04 pm Delay: 104 minutes

2010-05-07: Scheduled: 2:47 pm Actual: 4:15 pm Delay: 105 minutes

2010-05-05: Scheduled: 2:47 pm Actual: 5:53 pm Delay: 198 minutes

2010-05-02: Scheduled: 2:47 pm Actual: 3:25 pm Delay: 47 minutes

2010-04-30: Scheduled: 2:47 pm Actual: 2:55 pm Delay: 14 minutes

2010-04-28: Scheduled: 2:47 pm Actual: 3:40 pm Delay: 60 minutes

2010-04-25: Scheduled: 2:47 pm Actual: 3:42 pm Delay: 62 minutes

2010-04-21: Scheduled: 2:47 pm Actual: 4:20 pm Delay: 102 minutes

2010-04-18: Scheduled: 2:47 pm Actual: 2:42 pm Delay: 6 minutes

2010-04-14: Scheduled: 2:47 pm Actual: 3:38 pm Delay: 57 minutes
 
Last edited by a moderator:
Status
Not open for further replies.
Back
Top