Line Numbers/Consist Listings

Amtrak Unlimited Discussion Forum

Help Support Amtrak Unlimited Discussion Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Donctor

Conductor
Joined
Jul 11, 2009
Messages
1,121
Location
CHI
I will no longer be maintaing this page (6/13/2014).

As far as I am aware, these are the current line numbers/equipment requirements. Use the information however you like, but please keep in mind that train consists change, and there is no guarantee that any individual train will match what is listed below.

Subject to change over the next few hours/days/weeks/months/years. All contributions and corrections welcome.

1/2 [NOL-SAS-LAX]

Sunset Limited

4 sets (9 sets CHI cars)

LAX pool (CHI/LAX pools, CHI cars)

----|---- —— Heritage Baggage

0131|0231 —— Superliner Dorm/Sleeper

0130|0230 —— Superliner Sleeper

----|---- —— Superliner Diner

----|---- —— Superliner Lounge

0113|0213 —— Superliner Baggage Coach

0112|0212 —— Superliner Coach

2115|2215 —— Superliner Coach **[CHI]

2130|2230 —— Superliner Sleeper **[CHI]

**[CHI] - Cars operate CHI-SAS as part of 21/22, SAS-LAX as part of 1/2. See 21/22 listing for additional details.

3/4

Southwest Chief

5 sets

LAX pool

----|---- —— Heritage Baggage

0340|0440 —— Superliner Dorm/Sleeper

0331|0431 —— Superliner Sleeper

0330|0430 —— Superliner Sleeper

----|---- —— Superliner Diner

----|---- —— Superliner Lounge

0311|0411 —— Superliner Coach *

0312|0412 —— Superliner Coach

0313|0413 —— Superliner Coach (seasonal)

* One of the coaches is almost always a baggage coach.

5/6

California Zephyr

6 sets

CHI pool

----|---- —— Heritage Baggage

0540|0640 —— Superliner Dorm/Sleeper

0510|0610 —— Superliner Coach *

0511|0611 —— Superliner Coach

0512|0612 —— Superliner Coach (seasonal)

----|---- —— Superliner Lounge

----|---- —— Superliner Diner

0531|0631 —— Superliner Sleeper

0532|0632 —— Superliner Sleeper

0530|0630 —— Superliner Sleeper (seasonal CHI-DEN)

* One of the coaches is often a baggage coach.

7/8 [CHI-SPK-SEA]

27/28 [CHI-SPK-PDX]

807/808 [CHI-MSP only]

Empire Builder

6 sets (2 sets MSP coach - seasonal)

CHI pool

----|---- [sEA] Heritage Baggage

0732|0832 [sEA] Superliner Dorm/Sleeper

0731|0831 [sEA] Superliner Sleeper (seasonal)

0730|0830 [sEA] Superliner Sleeper

----|---- [sEA] Superliner Diner

0711|0811 [sEA] Superliner Coach

0712|0812 [sEA] Superliner Coach *

----|---- [PDX] Superliner Lounge

2714|2814 [PDX] Superliner Coach ***

2715|2815 [PDX] Superliner Coach

2730|2830 [PDX] Superliner Sleeper

0709|0809 [MSP] Superliner Coach (Snack Coach or Baggage Coach as sub) (seasonal)

* One of the SEA coaches may be a baggage coach

*** One of the PDX coaches must be a baggage coach.

11/14

Coast Starlight

4 sets

LAX pool

----|---- —— Heritage Baggage

1140|1440 —— Superliner Dorm/Sleeper

1132|1432 —— Superliner Sleeper (seasonal)

1131|1431 —— Superliner Sleeper

1130|1430 —— Superliner Sleeper

----|---- —— Hi Level "Pacific Parlour" Lounge (Superliner Lounge or Diner Lounge as sub)

----|---- —— Superliner Diner

----|---- —— Superliner Lounge

1111|1411 —— Superliner Coach

1112|1412 —— Superliner Coach ("Arcade" Coach)

1113|1413 —— Superliner Coach

1114|1414 —— Superliner Coach (seasonal)

19/20

Crescent

4 sets

HIA pool

1943|2043 —— Amfleet II Coach

1942|2042 —— Amfleet II Coach

1941|2041 —— Amfleet II Coach

1940|2040 —— Amfleet II Coach

----|---- —— Amfleet II Lounge

----|---- —— Heritage Diner

1910|2010 —— Viewliner Sleeper

1911|2011 —— Viewliner Sleeper

----|---- —— Heritage Baggage

TEXAS EAGLE (SUNSET DAYS) — 6 sets w/City of New Orleans
6 sets NOL-CHI-SAS (each set: 1 dorm, 1 Diner/Lounge, 1 Lounge, 1 Coach/bag, 1 Coach
9 sets NOL-CHI-SAS-LAX (each set: 1 Sleeper, 1 Coach)
2 cars CHI-STL (seasonal)

2132|2232 [CHI-SAS] Superliner Dorm/Sleeper
2130|2230 [CHI-LAX] Superliner Sleeper
----|---- [CHI-SAS] Superliner Diner ("Cross Country Café")
----|---- [CHI-SAS] Superliner Lounge
2110|2210 [CHI-SAS] Superliner Coach Baggage
2111|2211 [CHI-SAS] Superliner Coach
2115|2215 [CHI-LAX] Superliner Coach
3210|3220 [CHI-STL] Superliner Coach*

* seasonal


TEXAS EAGLE (NON-SUNSET DAYS)

2132|2232 [CHI-SAS] Superliner Dorm/Sleeper
2120|2220 [CHI-SAS] Superliner Sleeper
----|---- [CHI-SAS] Superliner Diner ("Cross Country Café")
----|---- [CHI-SAS] Superliner Lounge
2110|2210 [CHI-SAS] Superliner Coach Baggage
2111|2211 [CHI-SAS] Superliner Coach
2112|2212 [CHI-SAS] Superliner Coach
3210|3220 [CHI-STL] Superliner Coach*

* seasonal

29/30

Capitol Limited

3 sets

CHI pool

----|---- —— Heritage Baggage

2909|3009 —— Superliner Dorm/Sleeper

2901|3001 —— Superliner Sleeper

2900|3000 —— Superliner Sleeper

----|---- —— Superliner Diner

----|---- —— Superliner Lounge

2930|3030 —— Superliner Coach

2931|3031 —— Superliner Coach *

2932|3032 —— Superliner Coach (seasonal)

* One of the coaches is often a baggage coach.

42/43

Pennsylvanian

4 sets with 89/90

HIA/NEC pool

4233|4333 —— Amfleet II Coach

4232|4332 —— Amfleet II Coach

4231|4331 —— Amfleet II Coach

4230|4330 —— Amfleet I Coach

----|---- —— Amfleet I Dinette

4201|4301 —— Amfleet I Business

48/49 [CHI-ALB-NYP]

448/449 [CHI-ALB-BOS]

Lake Shore Limited

3 sets

----|---- [bOS] Heritage Baggage (working/live bag ALB-CHI)

4820|4920 [bOS] Viewliner Sleeper

4841|4941 [bOS] Amfleet II Coach (Amfleet I Business as sub)

4840|4940 [bOS] Amfleet II Coach (Amfleet I Business as sub)

----|---- [bOS] Amfleet II Lounge

4833|4933 [NYP] Amfleet II Coach

4832|4932 [NYP] Amfleet II Coach

4831|4931 [NYP] Amfleet II Coach

4830|4930 [NYP] Amfleet II Coach

----|---- [NYP] Amfleet II Lounge (unstaffed) (seasonal)

----|---- [NYP] Heritage Diner or Viewliner Diner

4811|4911 [NYP] Viewliner Sleeper

4812|4912 [NYP] Viewliner Sleeper

----|---- [NYP] Heritage Baggage

50/51

Cardinal

2 sets

5032|5132 —— Amfleet II Coach

5031|5131 —— Amfleet II Coach

5030|5130 —— Amfleet II Coach

----|---- —— Amfleet II Lounge (as Diner Lounge)

5000|5100 —— Viewliner Sleeper

----|---- —— Heritage Baggage

52/53

Auto Train

UNDER CONSTRUCTION

2 sets

SFA pool

----|---- —— Superliner Dorm

5245|5345 —— Superliner Sleeper

5243|5343 —— Superliner Sleeper

5241|5341 —— Superliner Deluxe Sleeper

----|---- —— Superliner Auto Train Lounge (for sleeper pax)

----|---- —— Superliner Diner (for sleeper pax)

5240|5340 —— Superliner Deluxe Sleeper

5242|5342 —— Superliner Sleeper

5244|5344 —— Superliner Sleeper

5210|5310 —— Superliner Coach

5211|5311 —— Superliner Coach

5212|5312 —— Superliner Coach

5213|5313 —— Superliner Coach

----|---- —— Superliner Auto Train Lounge (for coach pax)

----|---- —— Superliner Diner (for coach pax)

----|---- —— Superliner Diner (overflow seating for coach pax)

....|.... —— Auto carriers

58/59

City of New Orleans

CHI pool

----|---- —— Superliner Dorm/Sleeper

5809|5909 —— Superliner Sleeper

5800|5900 —— Superliner Diner (37000-series Diner Lounge)

----|---- —— Superliner Lounge

5830|5930 —— Superliner Coach/Baggage

5831|5931 —— Superliner Coach

5832|5932 —— Superliner Coach

63/64

Maple Leaf

2 sets

HIA/NEC pool

----|---- —— Amfleet II Coach

----|---- —— Amfleet II Coach

----|---- —— Amfleet II Coach

----|---- —— Amfleet I Coach

6301|6401 —— Amfleet I Club-Dinette

66/67

Northeast Regional

ex-Night Owl

2 sets

NEC pool

----|---- —— Heritage Baggage

----|---- —— Amfleet I Coach

----|---- —— Amfleet I Coach

----|---- —— Amfleet I Coach

----|---- —— Amfleet I Coach

6601|6701 —— Amfleet I Club-Dinette

68/69

Adirondack

2 sets (except NYP-ALB car, 1 set)

HIA/NEC pool

----|---- —— Amfleet I Coach [NYP-ALB only] (seasonal)

----|---- —— Amfleet I Coach

----|---- —— Amfleet I Coach

----|---- —— Amfleet I Dinette

----|---- —— Amfleet II Coach

----|---- —— Amfleet II Coach

79/80

Carolinian

2 sets

----|---- —— Heritage Baggage

7911|8011 —— Amfleet I Business

----|---- —— Amfleet I Dinette

7912|8012 —— Amfleet I Coach

7913|8013 —— Amfleet I Coach

7914|8014 —— Amfleet I Coach

7915|8015 —— Amfleet I Coach

89/90

Palmetto

4 sets with 42/43 (minus baggage - 2 cars)

----|---- —— Heritage Baggage

8920|9020 —— Amfleet I Business

----|---- —— Amfleet I Dinette

8940|9040 —— Amfleet I Coach

8941|9041 —— Amfleet II Coach

8942|9042 —— Amfleet II Coach

8943|9043 —— Amfleet II Coach

91/92

Silver Star

4 sets

9143|9243 —— Amfleet II Coach

9142|9242 —— Amfleet II Coach

9141|9241 —— Amfleet II Coach

9140|9240 —— Amfleet II Coach

----|---- —— Amfleet II Lounge

----|---- —— Heritage Diner

9110|9210 —— Viewliner Sleeper

9111|9211 —— Viewliner Sleeper

----|---- —— Heritage Baggage

97/98

Silver Meteor

4 sets

9744|9844 —— Amfleet II Coach (seasonal)

9743|9843 —— Amfleet II Coach

9742|9842 —— Amfleet II Coach

9741|9841 —— Amfleet II Coach

9740|9840 —— Amfleet II Coach

----|---- —— Amfleet II Lounge

----|---- —— Heritage Diner

9710|9810 —— Viewliner Sleeper

9711|9811 —— Viewliner Sleeper

9712|9812 —— Viewliner Sleeper

----|---- —— Heritage Baggage
 
Last edited by a moderator:
Sleeper to DEN?

Steve
Since mid-June.
That's new to me. Any ideas on why?

Steve
Amtrak has been running a short turn sleeper to Denver on and off for a number of years, largely when they actually have enough equipment to do so. They don't have enough to send it all the way to Cali, and the demand for sleeper space CHI-DEN is high enough to warrant the short turn sleeper during the summer months.
 
Amtrak has been running a short turn sleeper to Denver on and off for a number of years, largely when they actually have enough equipment to do so. They don't have enough to send it all the way to Cali, and the demand for sleeper space CHI-DEN is high enough to warrant the short turn sleeper during the summer months.
It takes three cars to do the DEN sleeper. It would take six to run a third "regular" sleeper to EMY.
 
Think population ridership demographics. Think how much more populated it is from CHI to DEN.

Pickng up a 1964 Burlington timetable I find the CZ wih 12 cars and the Denver Zephyr wth 12 to 15 cars some of them seasonal.

Looks like if Amtrak only had the equipment they would run a lot more than a car or two only to Denver.

Th Denver Zephyr schedule was more geared to the overnight business traveler than was the CZ, especially eastbound. But it had a high vacation component also because some of it went all the way to Colorado Springs
 
Last edited by a moderator:
I don't know if people actually care about trains' line numbers, but I figured I'd post them just in case anyone is interested.
I certainly appreciate the line numbers for the train consists. Recently I made two long distance roundtrip AGR reservations with sleeping accomodations. There was a total of eleven trains that required sleeper selections. I made it a point whenever possible to select the car closest to the dining car. Thanks for providing this information.
 
Thank you, Donctor, for making the numbering system easy for me to understand!
 
TEXAS EAGLE (SUNSET DAYS) — 6 sets w/CONO (STL coach*, 2 cars)

2132|2232 [CHI-SAS] Superliner Trans-Dorm/Sleeper

2130|2230 [CHI-LAX] Superliner Sleeper

----|---- [CHI-SAS] Superliner Cross-Country Café

----|---- [CHI-SAS] Superliner Sightseer Lounge (or C.C.C.)

2110|2210 [CHI-SAS] Superliner Coach/Baggage

2111|2211 [CHI-SAS] Superliner Coach

2115|2215 [CHI-LAX] Superliner Coach

3210|3220 [CHI-STL] Superliner Coach*

* No STL local coach during track work.[/]
Two questions.

 

Is there no 2120/2220 on SL days; i.e., does the TE always only have one sleeper?

 

Do they really split up the two thru cars, 2130/2230 and 2115/2215 and put one in between the trans-dorm and CCC and the other on the end? I guess with a 7+ hour layover, they can do whatever they want.
 
SILVER METEOR — 4 sets

----|---- —— Heritage Baggage

9744|9844 —— Amfleet II Coach

9743|9843 —— Amfleet II Coach

9742|9842 —— Amfleet II Coach

9741|9841 —— Amfleet II Coach

9740|9840 —— Amfleet II Coach

----|---- —— Amfleet II Lounge

----|---- —— Heritage Diner

9710|9810 —— Viewliner Sleeper

9711|9811 —— Viewliner Sleeper

9712|9812 —— Viewliner Sleeper

SILVER STAR — 4 sets

----|---- —— Heritage Baggage

9144|9244 —— Amfleet II Coach

9143|9243 —— Amfleet II Coach

9142|9242 —— Amfleet II Coach

9141|9241 —— Amfleet II Coach

9140|9240 —— Amfleet II Coach

----|---- —— Amfleet II Lounge

----|---- —— Heritage Diner

9110|9210 —— Viewliner Sleeper

9111|9211 —— Viewliner Sleeper
From a reply in other thread here, I thought with this latest experiment with the Viewliners on the rear, that the Heritage Baggage also moved from the first car, to the last car, to eliminate the Viewliner's tendency to "tail wag". :eek:hboy:
 
TEXAS EAGLE (SUNSET DAYS) — 6 sets w/CONO (STL coach*, 2 cars)

2132|2232 [CHI-SAS] Superliner Trans-Dorm/Sleeper

2130|2230 [CHI-LAX] Superliner Sleeper

----|---- [CHI-SAS] Superliner Cross-Country Café

----|---- [CHI-SAS] Superliner Sightseer Lounge (or C.C.C.)

2110|2210 [CHI-SAS] Superliner Coach/Baggage

2111|2211 [CHI-SAS] Superliner Coach

2115|2215 [CHI-LAX] Superliner Coach

3210|3220 [CHI-STL] Superliner Coach*

* No STL local coach during track work.[/]
Two questions.

 

Is there no 2120/2220 on SL days; i.e., does the TE always only have one sleeper?

 

Do they really split up the two thru cars, 2130/2230 and 2115/2215 and put one in between the trans-dorm and CCC and the other on the end? I guess with a 7+ hour layover, they can do whatever they want.
 

Yup! Every day the Texas Eagle consist is the exact same. On Sunset days, the lone sleeper is the 2120/2220 car, and on Sunset days, that sleeper is the 2130/2230 car.

 

I've never been able to stay awake to see the switching in SAS, but I know it is quite complicated. On through Sunset days, the sleeper is indeed taken out of the middle of the consist and tacked onto the last coach then tacked on to westbound Sunset.

 

Going eastbound, the Eagle sleeper is taken off the Sunset consist and put back into the middle of the Texas Eagle consist, ready to go northbound later in the morning.
 
Yup! Every day the Texas Eagle consist is the exact same. On Sunset days, the lone sleeper is the 2120/2220 car, and on Sunset days, that sleeper is the 2130/2230 car.

Going eastbound, the Eagle sleeper is taken off the Sunset consist and put back into the middle of the Texas Eagle consist, ready to go northbound later in the morning.
Thanks.
 
Back
Top